Defensive damage for Matriarch Shyra, by Party on 06/20/2006 |
Damage By | Total | Duration | DPS | ADPS | Start Time | End Time | Max Hit Taken | Min Hit Taken | Hits Taken | Max Hit Dealt | Min Hit Dealt | Hits Dealt | Total Taken | DPS Taken | Misses | Dodges | Parries | Ripostes | Blocks | Swings Taken | Swings Dealt | Accuracy | Evasion | Defense |
[ Total ] | 3152791 | 343 | 9191.81 | 9191.81 | 20:31:58 | 20:37:41 | 17134 | 1 | 10752 | 3784 | 703 | 411 | 548604 | 1599.43 | 0 | 0 | 0 | 0 | 0 | 10752 | 411 | 100.00% | 0.00% | 0.00% |
+ - Toon1 | 301560 | 315 | 957.33 | 879.18 | 20:32:26 | 20:37:41 | 3784 | 1124 | 4 | 2786 | 15 | 1115 | 8696 | 27.61 | 0 | 0 | 0 | 0 | 0 | 4 | 1115 | 100.00% | 0.00% | 0.00% |
backstabs | 125462 | 312 | 402.12 | 365.78 | 20:32:26 | 20:37:38 | - | - | - | 2786 | 209 | 126 | - | - | 0 | 0 | 0 | 0 | 0 | - | 126 | 100.00% | 0.00% | 0.00% |
hits | 5525 | 309 | 17.88 | 16.11 | 20:32:27 | 20:37:36 | - | - | - | 400 | 100 | 31 | - | - | 0 | 0 | 0 | 0 | 0 | - | 31 | 100.00% | 0.00% | 0.00% |
pierces | 92695 | 314 | 295.21 | 270.25 | 20:32:27 | 20:37:41 | - | - | - | 865 | 21 | 528 | - | - | 0 | 0 | 0 | 0 | 0 | - | 528 | 100.00% | 0.00% | 0.00% |
crushes | 71178 | 312 | 228.13 | 207.52 | 20:32:29 | 20:37:41 | - | - | - | 1111 | 15 | 375 | - | - | 0 | 0 | 0 | 0 | 0 | - | 375 | 100.00% | 0.00% | 0.00% |
Storm Blade Strike | 6700 | 289 | 23.18 | 19.53 | 20:32:51 | 20:37:40 | - | - | - | 200 | 100 | 55 | - | - | 0 | 0 | 0 | 0 | 0 | - | 55 | 100.00% | 0.00% | 0.00% |
+ - Toon2 | 288711 | 321 | 899.41 | 841.72 | 20:32:20 | 20:37:41 | 0 | 0 | 0 | 2888 | 15 | 1071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1071 | 100.00% | 0.00% | 0.00% |
backstabs | 123313 | 317 | 389.00 | 359.51 | 20:32:20 | 20:37:37 | - | - | - | 2888 | 199 | 115 | - | - | 0 | 0 | 0 | 0 | 0 | - | 115 | 100.00% | 0.00% | 0.00% |
slashes | 73611 | 314 | 234.43 | 214.61 | 20:32:26 | 20:37:40 | - | - | - | 1068 | 15 | 366 | - | - | 0 | 0 | 0 | 0 | 0 | - | 366 | 100.00% | 0.00% | 0.00% |
pierces | 82787 | 315 | 262.82 | 241.36 | 20:32:26 | 20:37:41 | - | - | - | 865 | 23 | 520 | - | - | 0 | 0 | 0 | 0 | 0 | - | 520 | 100.00% | 0.00% | 0.00% |
hits | 3600 | 273 | 13.19 | 10.50 | 20:32:54 | 20:37:27 | - | - | - | 300 | 125 | 24 | - | - | 0 | 0 | 0 | 0 | 0 | - | 24 | 100.00% | 0.00% | 0.00% |
Storm Blade Strike | 5400 | 280 | 19.29 | 15.74 | 20:33:00 | 20:37:40 | - | - | - | 200 | 100 | 46 | - | - | 0 | 0 | 0 | 0 | 0 | - | 46 | 100.00% | 0.00% | 0.00% |
+ - Toon3 | 205236 | 301 | 681.85 | 598.36 | 20:32:40 | 20:37:41 | 0 | 0 | 0 | 2734 | 169 | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 100.00% | 0.00% | 0.00% |
Pyrocruor. | 6063 | 235 | 25.80 | 17.68 | 20:32:40 | 20:36:35 | - | - | - | 468 | 169 | 22 | - | - | 0 | 0 | 0 | 0 | 0 | - | 22 | 100.00% | 0.00% | 0.00% |
Horror. | 11160 | 289 | 38.62 | 32.54 | 20:32:52 | 20:37:41 | - | - | - | 1304 | 499 | 13 | - | - | 0 | 0 | 0 | 0 | 0 | - | 13 | 100.00% | 0.00% | 0.00% |
Fang of Death. | 26584 | 289 | 91.99 | 77.50 | 20:32:52 | 20:37:41 | - | - | - | 1072 | 373 | 44 | - | - | 0 | 0 | 0 | 0 | 0 | - | 44 | 100.00% | 0.00% | 0.00% |
Night Fire. | 23682 | 283 | 83.68 | 69.04 | 20:32:58 | 20:37:41 | - | - | - | 1004 | 338 | 41 | - | - | 0 | 0 | 0 | 0 | 0 | - | 41 | 100.00% | 0.00% | 0.00% |
Pyre of Mori. | 34181 | 271 | 126.13 | 99.65 | 20:33:10 | 20:37:41 | - | - | - | 1248 | 431 | 46 | - | - | 0 | 0 | 0 | 0 | 0 | - | 46 | 100.00% | 0.00% | 0.00% |
Dread Pyre. | 65688 | 265 | 247.88 | 191.51 | 20:33:16 | 20:37:41 | - | - | - | 2734 | 965 | 40 | - | - | 0 | 0 | 0 | 0 | 0 | - | 40 | 100.00% | 0.00% | 0.00% |
Funeral Pyre of Kelador. | 19859 | 247 | 80.40 | 57.90 | 20:33:34 | 20:37:41 | - | - | - | 880 | 313 | 42 | - | - | 0 | 0 | 0 | 0 | 0 | - | 42 | 100.00% | 0.00% | 0.00% |
Dark Nightmare. | 7194 | 36 | 199.83 | 20.97 | 20:35:35 | 20:36:11 | - | - | - | 1488 | 656 | 7 | - | - | 0 | 0 | 0 | 0 | 0 | - | 7 | 100.00% | 0.00% | 0.00% |
Ancient: Curse of Mori. | 8966 | 42 | 213.48 | 26.14 | 20:36:23 | 20:37:05 | - | - | - | 1800 | 658 | 8 | - | - | 0 | 0 | 0 | 0 | 0 | - | 8 | 100.00% | 0.00% | 0.00% |
hits | 1859 | 1 | 1,859.00 | 5.42 | 20:37:39 | 20:37:39 | - | - | - | 1859 | 1859 | 1 | - | - | 0 | 0 | 0 | 0 | 0 | - | 1 | 100.00% | 0.00% | 0.00% |
+ - Toon4 | 193798 | 305 | 635.4 | 565.01 | 20:32:36 | 20:37:41 | 0 | 0 | 0 | 2691 | 19 | 772 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 772 | 100.00% | 0.00% | 0.00% |
crushes | 59146 | 305 | 193.92 | 172.44 | 20:32:36 | 20:37:41 | - | - | - | 723 | 19 | 337 | - | - | 0 | 0 | 0 | 0 | 0 | - | 337 | 100.00% | 0.00% | 0.00% |
slashes | 96775 | 304 | 318.34 | 282.14 | 20:32:36 | 20:37:40 | - | - | - | 1056 | 34 | 363 | - | - | 0 | 0 | 0 | 0 | 0 | - | 363 | 100.00% | 0.00% | 0.00% |
hits | 35732 | 300 | 119.11 | 104.17 | 20:32:39 | 20:37:39 | - | - | - | 2691 | 83 | 63 | - | - | 0 | 0 | 0 | 0 | 0 | - | 63 | 100.00% | 0.00% | 0.00% |
Call of Lightning Strike | 2145 | 254 | 8.44 | 6.25 | 20:33:16 | 20:37:30 | - | - | - | 390 | 195 | 9 | - | - | 0 | 0 | 0 | 0 | 0 | - | 9 | 100.00% | 0.00% | 0.00% |
+ - Toon5 | 140587 | 317 | 443.49 | 409.87 | 20:32:24 | 20:37:41 | 0 | 0 | 0 | 17134 | 92 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 100.00% | 0.00% | 0.00% |
hits | 140587 | 317 | 443.49 | 409.87 | 20:32:24 | 20:37:41 | - | - | - | 17134 | 92 | 45 | - | - | 0 | 0 | 0 | 0 | 0 | - | 45 | 100.00% | 0.00% | 0.00% |
+ - Toon6 | 129660 | 338 | 383.61 | 378.02 | 20:32:01 | 20:37:39 | 1843 | 1843 | 1 | 1950 | 1 | 404 | 1843 | 5.45 | 0 | 0 | 0 | 0 | 0 | 1 | 404 | 100.00% | 0.00% | 0.00% |
hits | 7876 | 334 | 23.58 | 22.96 | 20:32:01 | 20:37:35 | - | - | - | 600 | 1 | 34 | - | - | 0 | 0 | 0 | 0 | 0 | - | 34 | 100.00% | 0.00% | 0.00% |
crushes | 120275 | 330 | 364.47 | 350.66 | 20:32:09 | 20:37:39 | - | - | - | 1950 | 48 | 330 | - | - | 0 | 0 | 0 | 0 | 0 | - | 330 | 100.00% | 0.00% | 0.00% |
bashes | 1509 | 310 | 4.87 | 4.40 | 20:32:28 | 20:37:38 | - | - | - | 167 | 7 | 40 | - | - | 0 | 0 | 0 | 0 | 0 | - | 40 | 100.00% | 0.00% | 0.00% |
+ - Toon7 | 129465 | 314 | 412.31 | 377.45 | 20:32:26 | 20:37:40 | 0 | 0 | 0 | 1200 | 17 | 698 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 698 | 100.00% | 0.00% | 0.00% |
punches | 119421 | 314 | 380.32 | 348.17 | 20:32:26 | 20:37:40 | - | - | - | 1021 | 17 | 661 | - | - | 0 | 0 | 0 | 0 | 0 | - | 661 | 100.00% | 0.00% | 0.00% |
hits | 9125 | 296 | 30.83 | 26.60 | 20:32:30 | 20:37:26 | - | - | - | 1200 | 125 | 32 | - | - | 0 | 0 | 0 | 0 | 0 | - | 32 | 100.00% | 0.00% | 0.00% |
kicks | 919 | 209 | 4.40 | 2.68 | 20:34:11 | 20:37:40 | - | - | - | 240 | 118 | 5 | - | - | 0 | 0 | 0 | 0 | 0 | - | 5 | 100.00% | 0.00% | 0.00% |
Glyph AA's on Matriarch Shyra 06/20/2006 |
|
Veteran AA's on Matriarch Shyra 06/20/2006 |
|
Xalp Raid report, created on 12/15/2007 12:36:15 AM |